Same 12-month window
HDB resale prices by town
Compare all 26 towns with current sales using the same calculation window. Lim Chu Kang is retained separately as a historical dataset label.
| Town | Median price | Per sqm | Sales | YoY median | Blocks |
|---|---|---|---|---|---|
| Bukit Timah data only | $990,000 | $8,883 | 53 | +3.5% | 26 |
| Queenstown data only | $839,944 | $10,455 | 668 | +7.7% | 267 |
| Bishan data only | $839,444 | $8,004 | 358 | -0.7% | 228 |
| Toa Payoh data only | $794,444 | $7,930 | 926 | +4.7% | 307 |
| Bukit Merah data only | $790,000 | $8,478 | 845 | +2.6% | 418 |
| Central Area data only | $770,000 | $8,856 | 161 | +20.7% | 74 |
| Kallang/Whampoa data only | $720,000 | $7,821 | 670 | +2.7% | 279 |
| Pasir Ris data only | $720,000 | $6,023 | 680 | +1.6% | 429 |
| Tampines | $710,000 | $6,667 | 1,805 | +0.7% | 793 |
| Punggol | $672,888 | $7,500 | 1,496 | +1.2% | 488 |
| Sengkang | $660,000 | $6,818 | 1,605 | +0.3% | 624 |
| Serangoon data only | $660,000 | $7,069 | 340 | -2.7% | 229 |
| Hougang data only | $628,888 | $6,559 | 1,143 | +1.8% | 584 |
| Clementi data only | $620,000 | $6,834 | 484 | +10.7% | 210 |
| Bukit Batok data only | $618,000 | $6,679 | 1,284 | +4.7% | 424 |
| Bukit Panjang data only | $608,000 | $6,164 | 719 | +0.2% | 336 |
| Marine Parade data only | $600,000 | $7,474 | 129 | +15.4% | 55 |
| Sembawang data only | $600,000 | $6,563 | 828 | -2.6% | 248 |
| Choa Chu Kang data only | $595,000 | $5,566 | 926 | +1.2% | 518 |
| Woodlands data only | $590,000 | $5,666 | 1,691 | -0.8% | 692 |
| Geylang data only | $580,000 | $6,726 | 637 | -1.7% | 259 |
| Jurong West data only | $565,000 | $5,583 | 1,363 | +0.9% | 732 |
| Bedok | $550,000 | $6,328 | 1,132 | +0.7% | 513 |
| Yishun | $538,000 | $6,132 | 1,462 | -1.3% | 642 |
| Ang Mo Kio | $520,000 | $6,304 | 835 | +6.6% | 379 |
| Jurong East data only | $520,000 | $5,864 | 430 | 0.0% | 234 |
| Lim Chu Kang historical | — | — | 0 | — | 2 |
Median mix differs between towns. Compare the same flat type before drawing a unit-level conclusion.
How to read this table
Town median is context, not valuation
A town with more 5-room or newer flats can show a higher overall median even if like-for-like prices move differently.
Match flat type
Use the 3-room, 4-room, 5-room or Executive pages for a cleaner comparison.
Check transaction volume
Small samples move more sharply and receive less weight in HDBLens tools.
Inspect the block
Exact recent comparables are more relevant than a national or town-wide average.