Data through 2026-08
Geylang HDB resale prices
Recent median prices, price per sqm, transaction volume and flat-type comparisons for Geylang.
36-month view
Geylang price trend
National benchmark
below the Singapore 12-month median.
residents in the matching planning area · 74.6% in HDB dwellings
Like-for-like starting point
Median price by flat type
All values use the same 12-month window and require actual registered sales.
2-room
22 sales6.12% gross yield
3-room
307 sales8.96% gross yield
4-room
224 sales6.48% gross yield
5-room
74 sales5.25% gross yield
Executive
10 salesLatest evidence
Recent Geylang transactions
Latest registered records, not listings or asking prices.
| Month | Block | Flat | Storey | Area | Price | $/sqm |
|---|---|---|---|---|---|---|
| 2026-08 | Blk 36 Eunos Cres | 5-room | 04–06 | 110 sqm | $1,065,888 | $9,690 |
| 2026-08 | Blk 18B Circuit Rd | 4-room | 10–12 | 93 sqm | $1,010,000 | $10,860 |
| 2026-08 | Blk 18C Circuit Rd | 4-room | 04–06 | 93 sqm | $930,000 | $10,000 |
| 2026-08 | Blk 63 Sims Pl | 3-room | 13–15 | 68 sqm | $718,000 | $10,559 |
| 2026-08 | Blk 52 Cassia Cres | 3-room | 04–06 | 62 sqm | $713,888 | $11,514 |
| 2026-08 | Blk 52 Cassia Cres | 3-room | 04–06 | 62 sqm | $706,888 | $11,401 |
| 2026-08 | Blk 10 Eunos Cres | 4-room | 04–06 | 91 sqm | $598,000 | $6,571 |
| 2026-08 | Blk 101 Aljunied Cres | 3-room | 10–12 | 82 sqm | $450,000 | $5,488 |
| 2026-08 | Blk 10 Haig Rd | 3-room | 04–06 | 65 sqm | $448,000 | $6,892 |
| 2026-08 | Blk 4 Haig Rd | 3-room | 10–12 | 65 sqm | $409,000 | $6,292 |
| 2026-08 | Blk 9 Haig Rd | 3-room | 04–06 | 59 sqm | $375,000 | $6,356 |
| 2026-08 | Blk 40 Circuit Rd | 3-room | 04–06 | 57 sqm | $320,000 | $5,614 |
Understanding Geylang HDB prices
The overall median combines different flat types, floor areas, blocks, storeys and lease ages. A change in transaction mix can move the median even when the price of a like-for-like flat changes less.
For a useful comparison, start with the same flat type and area, then inspect recent sales at the exact block. HDBLens keeps the individual records visible so the aggregate can be audited.