Data through 2026-08
Punggol HDB resale prices
Recent median prices, price per sqm, transaction volume and flat-type comparisons for Punggol.
36-month view
Punggol price trend
National benchmark
above the Singapore 12-month median.
residents in the matching planning area · 86.9% in HDB dwellings
Like-for-like starting point
Median price by flat type
All values use the same 12-month window and require actual registered sales.
2-room
117 sales7.27% gross yield
3-room
166 sales6.25% gross yield
4-room
770 sales5.81% gross yield
5-room
424 sales5.08% gross yield
Executive
19 sales2.87% gross yield
Latest evidence
Recent Punggol transactions
Latest registered records, not listings or asking prices.
| Month | Block | Flat | Storey | Area | Price | $/sqm |
|---|---|---|---|---|---|---|
| 2026-08 | Blk 420B Northshore Dr | 5-room | 04–06 | 115 sqm | $985,000 | $8,565 |
| 2026-08 | Blk 308A Punggol Walk | 5-room | 16–18 | 112 sqm | $935,000 | $8,348 |
| 2026-08 | Blk 310A Punggol Walk | 5-room | 10–12 | 112 sqm | $885,000 | $7,902 |
| 2026-08 | Blk 310C Punggol Walk | 5-room | 13–15 | 112 sqm | $865,888 | $7,731 |
| 2026-08 | Blk 421B Northshore Dr | 4-room | 22–24 | 96 sqm | $860,000 | $8,958 |
| 2026-08 | Blk 115 Edgefield Plains | executive | 16–18 | 129 sqm | $860,000 | $6,667 |
| 2026-08 | Blk 659A Punggol East | 5-room | 10–12 | 113 sqm | $840,000 | $7,434 |
| 2026-08 | Blk 415C Northshore Dr | 4-room | 01–03 | 94 sqm | $830,000 | $8,830 |
| 2026-08 | Blk 421B Northshore Dr | 4-room | 19–21 | 96 sqm | $830,000 | $8,646 |
| 2026-08 | Blk 662D Edgedale Plains | 5-room | 04–06 | 112 sqm | $823,000 | $7,348 |
| 2026-08 | Blk 409A Northshore Dr | 5-room | 07–09 | 112 sqm | $815,000 | $7,277 |
| 2026-08 | Blk 271D Punggol Walk | 4-room | 13–15 | 93 sqm | $790,000 | $8,495 |
Understanding Punggol HDB prices
The overall median combines different flat types, floor areas, blocks, storeys and lease ages. A change in transaction mix can move the median even when the price of a like-for-like flat changes less.
For a useful comparison, start with the same flat type and area, then inspect recent sales at the exact block. HDBLens keeps the individual records visible so the aggregate can be audited.