Data through 2026-08
Ang Mo Kio HDB resale prices
Recent median prices, price per sqm, transaction volume and flat-type comparisons for Ang Mo Kio.
36-month view
Ang Mo Kio price trend
National benchmark
below the Singapore 12-month median.
residents in the matching planning area · 80.7% in HDB dwellings
Like-for-like starting point
Median price by flat type
All values use the same 12-month window and require actual registered sales.
2-room
16 sales3-room
403 sales7.78% gross yield
4-room
279 sales6.77% gross yield
5-room
128 sales4.76% gross yield
Executive
9 salesLatest evidence
Recent Ang Mo Kio transactions
Latest registered records, not listings or asking prices.
| Month | Block | Flat | Storey | Area | Price | $/sqm |
|---|---|---|---|---|---|---|
| 2026-08 | Blk 435 Ang Mo Kio Ave 10 | executive | 07–09 | 162 sqm | $1,050,000 | $6,481 |
| 2026-08 | Blk 455A Ang Mo Kio St 44 | 4-room | 07–09 | 93 sqm | $930,000 | $10,000 |
| 2026-08 | Blk 308B Ang Mo Kio Ave 1 | 4-room | 10–12 | 94 sqm | $925,000 | $9,840 |
| 2026-08 | Blk 306 Ang Mo Kio Ave 1 | 5-room | 13–15 | 123 sqm | $810,000 | $6,585 |
| 2026-08 | Blk 460 Ang Mo Kio Ave 10 | 5-room | 22–24 | 120 sqm | $741,888 | $6,182 |
| 2026-08 | Blk 590A Ang Mo Kio St 51 | 3-room | 07–09 | 68 sqm | $722,888 | $10,631 |
| 2026-08 | Blk 650 Ang Mo Kio St 61 | 3-room | 07–09 | 67 sqm | $710,000 | $10,597 |
| 2026-08 | Blk 470 Ang Mo Kio Ave 10 | 4-room | 07–09 | 92 sqm | $560,000 | $6,087 |
| 2026-08 | Blk 623 Ang Mo Kio Ave 9 | 3-room | 07–09 | 82 sqm | $502,888 | $6,133 |
| 2026-08 | Blk 346 Ang Mo Kio Ave 3 | 3-room | 10–12 | 73 sqm | $460,000 | $6,301 |
| 2026-08 | Blk 421 Ang Mo Kio Ave 10 | 3-room | 07–09 | 74 sqm | $452,000 | $6,108 |
| 2026-08 | Blk 473 Ang Mo Kio Ave 10 | 3-room | 10–12 | 67 sqm | $450,000 | $6,716 |
Understanding Ang Mo Kio HDB prices
The overall median combines different flat types, floor areas, blocks, storeys and lease ages. A change in transaction mix can move the median even when the price of a like-for-like flat changes less.
For a useful comparison, start with the same flat type and area, then inspect recent sales at the exact block. HDBLens keeps the individual records visible so the aggregate can be audited.