Data through 2026-08
Pasir Ris HDB resale prices
Recent median prices, price per sqm, transaction volume and flat-type comparisons for Pasir Ris.
36-month view
Pasir Ris price trend
National benchmark
above the Singapore 12-month median.
residents in the matching planning area · 69.8% in HDB dwellings
Like-for-like starting point
Median price by flat type
All values use the same 12-month window and require actual registered sales.
2-room
10 sales3-room
19 sales2.96% gross yield
4-room
283 sales6.31% gross yield
5-room
207 sales5.92% gross yield
Executive
161 sales5.09% gross yield
Latest evidence
Recent Pasir Ris transactions
Latest registered records, not listings or asking prices.
| Month | Block | Flat | Storey | Area | Price | $/sqm |
|---|---|---|---|---|---|---|
| 2026-08 | Blk 448 Pasir Ris Dr 6 | executive | 07–09 | 146 sqm | $1,030,000 | $7,055 |
| 2026-08 | Blk 531 Pasir Ris Dr 1 | executive | 01–03 | 147 sqm | $995,000 | $6,769 |
| 2026-08 | Blk 466 Pasir Ris St 41 | executive | 01–03 | 148 sqm | $925,888 | $6,256 |
| 2026-08 | Blk 524A Pasir Ris St 51 | 4-room | 10–12 | 93 sqm | $790,088 | $8,496 |
| 2026-08 | Blk 526D Pasir Ris St 51 | 4-room | 10–12 | 93 sqm | $778,000 | $8,366 |
| 2026-08 | Blk 572 Pasir Ris St 53 | 4-room | 10–12 | 113 sqm | $735,000 | $6,504 |
| 2026-08 | Blk 745 Pasir Ris St 71 | 5-room | 04–06 | 125 sqm | $735,000 | $5,880 |
| 2026-08 | Blk 554 Pasir Ris St 51 | 5-room | 01–03 | 121 sqm | $710,000 | $5,868 |
| 2026-08 | Blk 519 Pasir Ris St 52 | 4-room | 10–12 | 106 sqm | $680,000 | $6,415 |
| 2026-08 | Blk 412 Pasir Ris Dr 6 | 4-room | 10–12 | 113 sqm | $650,000 | $5,752 |
| 2026-08 | Blk 122 Pasir Ris St 11 | 4-room | 10–12 | 104 sqm | $610,000 | $5,865 |
| 2026-08 | Blk 776 Pasir Ris St 71 | 4-room | 04–06 | 105 sqm | $610,000 | $5,810 |
Understanding Pasir Ris HDB prices
The overall median combines different flat types, floor areas, blocks, storeys and lease ages. A change in transaction mix can move the median even when the price of a like-for-like flat changes less.
For a useful comparison, start with the same flat type and area, then inspect recent sales at the exact block. HDBLens keeps the individual records visible so the aggregate can be audited.