Data through 2026-08
Kallang/Whampoa HDB resale prices
Recent median prices, price per sqm, transaction volume and flat-type comparisons for Kallang/Whampoa.
36-month view
Kallang/Whampoa price trend
National benchmark
above the Singapore 12-month median.
Like-for-like starting point
Median price by flat type
All values use the same 12-month window and require actual registered sales.
2-room
8 sales3-room
279 sales7.91% gross yield
4-room
266 sales5.04% gross yield
5-room
107 sales5.06% gross yield
Executive
10 salesLatest evidence
Recent Kallang/Whampoa transactions
Latest registered records, not listings or asking prices.
| Month | Block | Flat | Storey | Area | Price | $/sqm |
|---|---|---|---|---|---|---|
| 2026-08 | Blk 8 Boon Keng Rd | 4-room | 22–24 | 94 sqm | $1,230,000 | $13,085 |
| 2026-08 | Blk 26B St. George'S Lane | 4-room | 10–12 | 92 sqm | $1,080,000 | $11,739 |
| 2026-08 | Blk 2B Upp Boon Keng Rd | 5-room | 07–09 | 110 sqm | $1,068,888 | $9,717 |
| 2026-08 | Blk 10C Bendemeer Rd | 4-room | 16–18 | 93 sqm | $1,060,000 | $11,398 |
| 2026-08 | Blk 104 Whampoa Dr | 5-room | 10–12 | 122 sqm | $984,888 | $8,073 |
| 2026-08 | Blk 5 Boon Keng Rd | 5-room | 07–09 | 124 sqm | $980,000 | $7,903 |
| 2026-08 | Blk 78 Lor Limau | 4-room | 13–15 | 93 sqm | $900,000 | $9,677 |
| 2026-08 | Blk 107 Towner Rd | 4-room | 22–24 | 105 sqm | $888,000 | $8,457 |
| 2026-08 | Blk 48 Dorset Rd | 5-room | 16–18 | 119 sqm | $807,000 | $6,782 |
| 2026-08 | Blk 124 Mcnair Rd | 4-room | 07–09 | 95 sqm | $720,000 | $7,579 |
| 2026-08 | Blk 38B Bendemeer Rd | 3-room | 07–09 | 69 sqm | $700,000 | $10,145 |
| 2026-08 | Blk 102 Jln Dusun | 5-room | 04–06 | 118 sqm | $700,000 | $5,932 |
Understanding Kallang/Whampoa HDB prices
The overall median combines different flat types, floor areas, blocks, storeys and lease ages. A change in transaction mix can move the median even when the price of a like-for-like flat changes less.
For a useful comparison, start with the same flat type and area, then inspect recent sales at the exact block. HDBLens keeps the individual records visible so the aggregate can be audited.