Data through 2026-08
Toa Payoh HDB resale prices
Recent median prices, price per sqm, transaction volume and flat-type comparisons for Toa Payoh.
36-month view
Toa Payoh price trend
National benchmark
above the Singapore 12-month median.
residents in the matching planning area · 82.3% in HDB dwellings
Like-for-like starting point
Median price by flat type
All values use the same 12-month window and require actual registered sales.
2-room
18 sales3-room
378 sales9.16% gross yield
4-room
390 sales4.56% gross yield
5-room
129 sales4.61% gross yield
Executive
11 salesLatest evidence
Recent Toa Payoh transactions
Latest registered records, not listings or asking prices.
| Month | Block | Flat | Storey | Area | Price | $/sqm |
|---|---|---|---|---|---|---|
| 2026-08 | Blk 102A Bidadari Pk Dr | 4-room | 13–15 | 97 sqm | $1,280,000 | $13,196 |
| 2026-08 | Blk 81 Lor 4 Toa Payoh | 5-room | 16–18 | 122 sqm | $1,180,000 | $9,672 |
| 2026-08 | Blk 118A Alkaff Cres | 4-room | 16–18 | 93 sqm | $1,150,000 | $12,366 |
| 2026-08 | Blk 114A Alkaff Cres | 4-room | 10–12 | 93 sqm | $1,128,888 | $12,139 |
| 2026-08 | Blk 101A Bidadari Pk Dr | 4-room | 07–09 | 93 sqm | $1,120,000 | $12,043 |
| 2026-08 | Blk 112A Alkaff Cres | 4-room | 10–12 | 93 sqm | $1,108,000 | $11,914 |
| 2026-08 | Blk 113A Alkaff Cres | 4-room | 04–06 | 93 sqm | $1,065,000 | $11,452 |
| 2026-08 | Blk 79B Toa Payoh Ctrl | 4-room | 25–27 | 91 sqm | $1,050,000 | $11,538 |
| 2026-08 | Blk 79B Toa Payoh Ctrl | 4-room | 07–09 | 92 sqm | $968,000 | $10,522 |
| 2026-08 | Blk 118A Alkaff Cres | 4-room | 01–03 | 93 sqm | $965,000 | $10,376 |
| 2026-08 | Blk 111A Alkaff Cres | 4-room | 04–06 | 93 sqm | $960,000 | $10,323 |
| 2026-08 | Blk 115C Alkaff Cres | 3-room | 07–09 | 71 sqm | $930,000 | $13,099 |
Understanding Toa Payoh HDB prices
The overall median combines different flat types, floor areas, blocks, storeys and lease ages. A change in transaction mix can move the median even when the price of a like-for-like flat changes less.
For a useful comparison, start with the same flat type and area, then inspect recent sales at the exact block. HDBLens keeps the individual records visible so the aggregate can be audited.