National flat-type lens
5-room HDB resale flat prices
National and town-level medians for 5-room flats, with transaction volume and a consistent 12-month window.
S$740k12-month median
$6,257median per sqm
+2.1%vs prior 12 months
5,314registered sales
36-month view
5-room median price trend
Monthly median · 5-roomMix by town and model can change
Town comparison
5-room prices by town
Only towns with at least 10 matching sales in the current window are shown.
| Town | Median price | Per sqm | Sales |
|---|---|---|---|
| Central Area | $1,473,000 | $13,868 | 26 |
| Queenstown | $1,231,880 | $10,403 | 75 |
| Clementi | $1,150,000 | $10,000 | 75 |
| Bukit Timah | $1,115,000 | $9,139 | 21 |
| Bukit Merah | $1,080,000 | $9,048 | 169 |
| Toa Payoh | $1,050,000 | $8,226 | 129 |
| Bishan | $980,000 | $8,083 | 93 |
| Marine Parade | $980,000 | $8,167 | 33 |
| Ang Mo Kio | $979,000 | $8,400 | 128 |
| Kallang/Whampoa | $972,500 | $8,172 | 107 |
| Geylang | $915,000 | $7,129 | 74 |
| Serangoon | $838,000 | $6,869 | 57 |
| Bukit Batok | $810,000 | $7,127 | 280 |
| Tampines | $810,000 | $6,514 | 498 |
| Bedok | $788,000 | $6,435 | 175 |
| Punggol | $780,000 | $6,911 | 424 |
| Hougang | $777,500 | $6,417 | 220 |
| Pasir Ris | $730,000 | $5,802 | 207 |
| Jurong East | $710,000 | $5,833 | 97 |
| Sengkang | $705,000 | $6,182 | 544 |
| Yishun | $700,000 | $5,964 | 223 |
| Bukit Panjang | $699,000 | $6,063 | 186 |
| Choa Chu Kang | $675,000 | $5,459 | 324 |
| Woodlands | $657,500 | $5,478 | 504 |
| Sembawang | $650,000 | $5,692 | 228 |
| Jurong West | $635,000 | $5,455 | 417 |
What can move a 5-room price?
Town, floor area, exact block, storey, flat model and remaining lease all matter. Renovation and orientation are not included in the public transaction record, so no town-wide median should be treated as a unit valuation.
Search an exact block to see the individual registered sales behind the market context.