National flat-type lens
4-room HDB resale flat prices
National and town-level medians for 4-room flats, with transaction volume and a consistent 12-month window.
S$630k12-month median
$6,624median per sqm
+1.1%vs prior 12 months
9,938registered sales
36-month view
4-room median price trend
Monthly median · 4-roomMix by town and model can change
Town comparison
4-room prices by town
Only towns with at least 10 matching sales in the current window are shown.
| Town | Median price | Per sqm | Sales |
|---|---|---|---|
| Central Area | $1,160,000 | $12,271 | 69 |
| Queenstown | $1,020,000 | $11,429 | 265 |
| Toa Payoh | $1,000,000 | $11,050 | 390 |
| Bukit Merah | $930,000 | $10,027 | 354 |
| Bukit Timah | $922,500 | $8,870 | 16 |
| Kallang/Whampoa | $905,000 | $9,822 | 266 |
| Clementi | $849,888 | $9,337 | 195 |
| Bishan | $788,000 | $7,857 | 175 |
| Geylang | $704,000 | $7,189 | 224 |
| Punggol | $682,000 | $7,382 | 770 |
| Marine Parade | $666,666 | $7,727 | 39 |
| Tampines | $662,000 | $6,602 | 817 |
| Serangoon | $660,000 | $6,942 | 157 |
| Sengkang | $640,000 | $6,891 | 782 |
| Bukit Batok | $639,500 | $6,780 | 542 |
| Pasir Ris | $636,888 | $6,028 | 283 |
| Ang Mo Kio | $620,000 | $6,545 | 279 |
| Hougang | $620,000 | $6,429 | 539 |
| Sembawang | $600,000 | $6,471 | 361 |
| Bedok | $595,944 | $6,388 | 440 |
| Bukit Panjang | $570,000 | $6,011 | 349 |
| Choa Chu Kang | $558,000 | $5,495 | 446 |
| Yishun | $555,000 | $5,933 | 730 |
| Woodlands | $552,000 | $5,650 | 793 |
| Jurong East | $546,500 | $5,706 | 124 |
| Jurong West | $535,000 | $5,564 | 533 |
What can move a 4-room price?
Town, floor area, exact block, storey, flat model and remaining lease all matter. Renovation and orientation are not included in the public transaction record, so no town-wide median should be treated as a unit valuation.
Search an exact block to see the individual registered sales behind the market context.