National flat-type lens
3-room HDB resale flat prices
National and town-level medians for 3-room flats, with transaction volume and a consistent 12-month window.
S$440k12-month median
$6,402median per sqm
0.0%vs prior 12 months
5,352registered sales
36-month view
3-room median price trend
Monthly median · 3-roomMix by town and model can change
Town comparison
3-room prices by town
Only towns with at least 10 matching sales in the current window are shown.
| Town | Median price | Per sqm | Sales |
|---|---|---|---|
| Pasir Ris | $608,000 | $8,971 | 19 |
| Central Area | $549,000 | $8,432 | 58 |
| Punggol | $547,000 | $8,060 | 166 |
| Sengkang | $543,000 | $8,000 | 125 |
| Bishan | $535,000 | $8,090 | 53 |
| Sembawang | $520,000 | $7,647 | 96 |
| Tampines | $490,000 | $6,824 | 329 |
| Marine Parade | $480,000 | $7,050 | 56 |
| Serangoon | $468,944 | $7,099 | 90 |
| Choa Chu Kang | $467,500 | $6,912 | 60 |
| Bukit Panjang | $465,000 | $6,562 | 102 |
| Hougang | $455,000 | $6,695 | 246 |
| Kallang/Whampoa | $455,000 | $6,765 | 279 |
| Queenstown | $450,000 | $6,833 | 305 |
| Ang Mo Kio | $432,000 | $6,090 | 403 |
| Yishun | $431,004 | $6,340 | 394 |
| Bukit Merah | $430,000 | $6,444 | 280 |
| Clementi | $430,000 | $6,239 | 202 |
| Woodlands | $428,194 | $6,027 | 190 |
| Bedok | $420,000 | $6,176 | 444 |
| Bukit Batok | $415,000 | $6,030 | 313 |
| Jurong East | $410,000 | $5,866 | 167 |
| Jurong West | $400,000 | $5,651 | 281 |
| Toa Payoh | $380,000 | $5,746 | 378 |
| Geylang | $375,000 | $5,982 | 307 |
What can move a 3-room price?
Town, floor area, exact block, storey, flat model and remaining lease all matter. Renovation and orientation are not included in the public transaction record, so no town-wide median should be treated as a unit valuation.
Search an exact block to see the individual registered sales behind the market context.