National flat-type lens
Executive HDB resale flat prices
National and town-level medians for Executive flats, with transaction volume and a consistent 12-month window.
S$911k12-month median
$6,293median per sqm
+2.5%vs prior 12 months
1,342registered sales
36-month view
Executive median price trend
Monthly median · ExecutiveMix by town and model can change
Town comparison
Executive prices by town
Only towns with at least 10 matching sales in the current window are shown.
| Town | Median price | Per sqm | Sales |
|---|---|---|---|
| Bishan | $1,270,000 | $8,571 | 37 |
| Serangoon | $1,080,444 | $7,518 | 36 |
| Geylang | $1,032,500 | $6,944 | 10 |
| Bedok | $1,010,000 | $6,909 | 53 |
| Kallang/Whampoa | $994,000 | $6,627 | 10 |
| Jurong East | $990,000 | $6,828 | 31 |
| Toa Payoh | $980,000 | $6,712 | 11 |
| Hougang | $979,000 | $6,613 | 100 |
| Tampines | $970,000 | $6,643 | 149 |
| Woodlands | $928,000 | $6,034 | 171 |
| Pasir Ris | $920,000 | $6,293 | 161 |
| Yishun | $900,000 | $6,132 | 62 |
| Bukit Batok | $875,000 | $5,972 | 67 |
| Bukit Panjang | $854,444 | $6,017 | 68 |
| Sengkang | $849,000 | $6,384 | 86 |
| Punggol | $836,000 | $6,523 | 19 |
| Choa Chu Kang | $835,000 | $5,795 | 82 |
| Jurong West | $795,000 | $5,761 | 109 |
| Sembawang | $751,500 | $5,680 | 54 |
What can move a Executive price?
Town, floor area, exact block, storey, flat model and remaining lease all matter. Renovation and orientation are not included in the public transaction record, so no town-wide median should be treated as a unit valuation.
Search an exact block to see the individual registered sales behind the market context.