National flat-type lens
2-room HDB resale flat prices
National and town-level medians for 2-room flats, with transaction volume and a consistent 12-month window.
S$375k12-month median
$8,085median per sqm
+2.7%vs prior 12 months
712registered sales
36-month view
2-room median price trend
Monthly median · 2-roomMix by town and model can change
Town comparison
2-room prices by town
Only towns with at least 10 matching sales in the current window are shown.
| Town | Median price | Per sqm | Sales |
|---|---|---|---|
| Queenstown | $490,000 | $10,426 | 19 |
| Tampines | $427,500 | $9,113 | 10 |
| Pasir Ris | $418,500 | $8,904 | 10 |
| Punggol | $396,000 | $8,723 | 117 |
| Sengkang | $386,500 | $8,348 | 68 |
| Hougang | $385,000 | $8,255 | 38 |
| Bukit Batok | $380,000 | $8,404 | 82 |
| Sembawang | $380,000 | $8,450 | 89 |
| Woodlands | $375,000 | $8,043 | 33 |
| Bukit Panjang | $369,444 | $7,861 | 14 |
| Yishun | $365,000 | $7,830 | 51 |
| Jurong West | $360,000 | $7,660 | 23 |
| Choa Chu Kang | $358,500 | $7,628 | 14 |
| Jurong East | $350,000 | $7,872 | 11 |
| Ang Mo Kio | $335,000 | $7,557 | 16 |
| Bedok | $325,000 | $7,278 | 20 |
| Geylang | $290,144 | $6,786 | 22 |
| Bukit Merah | $290,000 | $6,653 | 34 |
| Toa Payoh | $279,000 | $6,800 | 18 |
What can move a 2-room price?
Town, floor area, exact block, storey, flat model and remaining lease all matter. Renovation and orientation are not included in the public transaction record, so no town-wide median should be treated as a unit valuation.
Search an exact block to see the individual registered sales behind the market context.