12-month town median
Highest HDB resale prices by town
The most expensive current town medians among towns with at least 20 registered sales.
| Rank | Town | Median price | Per sqm | Sales | YoY |
|---|---|---|---|---|---|
| 1 | Bukit Timah | $990,000 | $8,883 | 53 | +3.5% |
| 2 | Queenstown | $839,944 | $10,455 | 668 | +7.7% |
| 3 | Bishan | $839,444 | $8,004 | 358 | -0.7% |
| 4 | Toa Payoh | $794,444 | $7,930 | 926 | +4.7% |
| 5 | Bukit Merah | $790,000 | $8,478 | 845 | +2.6% |
| 6 | Central Area | $770,000 | $8,856 | 161 | +20.7% |
| 7 | Kallang/Whampoa | $720,000 | $7,821 | 670 | +2.7% |
| 8 | Pasir Ris | $720,000 | $6,023 | 680 | +1.6% |
| 9 | Tampines | $710,000 | $6,667 | 1,805 | +0.7% |
| 10 | Punggol | $672,888 | $7,500 | 1,496 | +1.2% |
| 11 | Sengkang | $660,000 | $6,818 | 1,605 | +0.3% |
| 12 | Serangoon | $660,000 | $7,069 | 340 | -2.7% |
| 13 | Hougang | $628,888 | $6,559 | 1,143 | +1.8% |
| 14 | Clementi | $620,000 | $6,834 | 484 | +10.7% |
| 15 | Bukit Batok | $618,000 | $6,679 | 1,284 | +4.7% |
| 16 | Bukit Panjang | $608,000 | $6,164 | 719 | +0.2% |
| 17 | Marine Parade | $600,000 | $7,474 | 129 | +15.4% |
| 18 | Sembawang | $600,000 | $6,563 | 828 | -2.6% |
| 19 | Choa Chu Kang | $595,000 | $5,566 | 926 | +1.2% |
| 20 | Woodlands | $590,000 | $5,666 | 1,691 | -0.8% |
| 21 | Geylang | $580,000 | $6,726 | 637 | -1.7% |
| 22 | Jurong West | $565,000 | $5,583 | 1,363 | +0.9% |
| 23 | Bedok | $550,000 | $6,328 | 1,132 | +0.7% |
| 24 | Yishun | $538,000 | $6,132 | 1,462 | -1.3% |
| 25 | Ang Mo Kio | $520,000 | $6,304 | 835 | +6.6% |
| 26 | Jurong East | $520,000 | $5,864 | 430 | 0.0% |
Why town rankings need caution
A high median can reflect larger or newer flats changing hands, not just a location premium. Compare the same flat type and price per square metre, then inspect exact-block transactions.