Coverage from 1990-01
HDB resale price history
Annual medians and registered transaction counts across the complete public resale series.
| Year | Median price | Median per sqm | Transactions |
|---|---|---|---|
| 2026 | $630,000 | $6,490 | 15,476 |
| 2025 | $628,000 | $6,500 | 25,085 |
| 2024 | $590,000 | $6,098 | 27,832 |
| 2023 | $550,000 | $5,709 | 25,754 |
| 2022 | $525,000 | $5,373 | 26,720 |
| 2021 | $483,000 | $4,916 | 29,087 |
| 2020 | $425,000 | $4,356 | 23,333 |
| 2019 | $400,000 | $4,176 | 22,186 |
| 2018 | $408,000 | $4,209 | 21,561 |
| 2017 | $410,000 | $4,283 | 20,509 |
| 2016 | $410,000 | $4,299 | 19,373 |
| 2015 | $405,000 | $4,308 | 17,780 |
| 2014 | $420,000 | $4,568 | 16,096 |
| 2013 | $455,000 | $4,889 | 16,097 |
| 2012 | $445,000 | $4,701 | 23,198 |
| 2011 | $410,000 | $4,355 | 22,281 |
| 2010 | $366,000 | $3,847 | 34,854 |
| 2009 | $330,000 | $3,410 | 30,482 |
| 2008 | $305,000 | $3,172 | 27,262 |
| 2007 | $250,000 | $2,576 | 26,982 |
| 2006 | $228,000 | $2,412 | 27,427 |
| 2005 | $225,000 | $2,426 | 30,045 |
| 2004 | $223,650 | $2,477 | 29,112 |
| 2003 | $217,000 | $2,376 | 29,003 |
| 2002 | $215,000 | $2,279 | 36,098 |
| 2001 | $225,000 | $2,352 | 38,055 |
| 2000 | $239,000 | $2,543 | 34,862 |
| 1999 | $236,000 | $2,441 | 57,782 |
| 1998 | $240,000 | $2,544 | 51,095 |
| 1997 | $290,000 | $3,092 | 31,759 |
| 1996 | $248,000 | $2,877 | 34,919 |
| 1995 | $188,000 | $2,107 | 27,289 |
| 1994 | $152,000 | $1,681 | 26,373 |
| 1993 | $103,000 | $1,296 | 18,116 |
| 1992 | $64,000 | $806 | 14,503 |
| 1991 | $57,000 | $728 | 12,855 |
| 1990 | $52,500 | $703 | 12,505 |
The latest year can be partial. Nominal prices are not adjusted for inflation.
Do not read a long-term median as a forecast
Historical medians describe completed transactions. Policy, supply, financing conditions, unit mix and lease profiles all change over time. HDBLens does not extend this chart with an assumed annual growth rate.